Vilka fighters ligger top 25?

USA TODAY har tillsammans med SB Nation presenterat sin MMA Ranking av top 25 fighters i MMA för sju viktklasser oavsett promotion (UFC, WEC, Affliction eller DREAM).

Heavyweight MMA
Rank Fighter % Promotion Last Rank
1 Fedor Emelianenko 100 M-1 Global/Strikeforce 1
2 Brock Lesnar 96 UFC 2
3 Antonio Rodrigo Nogueira 89 UFC 3
4 Frank Mir 87 UFC 4
5 Junior dos Santos 75 UFC 5
6 Cain Velasquez 69 UFC 7
7 Josh Barnett 67 WVR 6
8 Shane Carwin 67 UFC 9
9 Brett Rogers 66 Strikeforce 8
10 Alistair Overeem 58 DREAM/Strikeforce 11
11 Fabricio Werdum 54 Strikeforce 10
12 Andrei Arlovski 40 ??? 13
13 Gabriel Gonzaga 25 UFC 16
14 Jeff Monson 24 Free Agent 14
15 Tim Sylvia 23 Adrenaline 15
16 Antonio Silva 22 WVR/Strikeforce 18
17 Randy Couture 22 UFC 12
18 Cheick Kongo 21 UFC 17
19 Ben Rothwell 20 UFC 21
20 Pedro Rizzo 19 Free Agent 19
21 Marcio Cruz 19 Art of Fighting 19
22 Gilbert Yvel 18 Fight Force International 22
23 Ray Mercer 17 Adrenaline 22
23 Semmy Schilt 17 K-1 22
25 Roy Nelson 17 UFC 25

Light Heavyweight MMA
Rank Fighter % Promotion Last Rank
1 Lyoto Machida 100 UFC 1
2 Mauricio Rua 92 UFC 2
3 Rashad Evans 91 UFC 3
4 Quinton Jackson 83 UFC 4
5 Forrest Griffin 79 UFC 5
6 Antonio Rogerio Nogueira 76 UFC 9
7 Gegard Mousasi 76 Strikeforce 6
8 Thiago Silva 71 UFC 7
9 Anderson Silva 51 UFC 8
10 Randy Couture 41 UFC NR
11 Luis Arthur Cane 40 UFC 10
12 Rich Franklin 37 UFC 11
13 Dan Henderson 31 Strikeforce 13
14 Renato Sobral 30 Strikeforce 14
15 Keith Jardine 30 UFC 12
16 Jon Jones 27 UFC 15
17 Brandon Vera 22 UFC 17
18 Matt Hamill 21 UFC 20
19 Sokoudjou 21 DREAM/Strikeforce 18
20 Chuck Liddell 20 UFC 16
21 Tito Ortiz 20 UFC 25
22 Vitor Belfort 19 UFC 23
23 Wanderlei Silva 19 UFC 22
24 Mark Coleman 18 UFC 21
25 Paulo Filho 18 DREAM 24

Middleweight MMA
Rank Fighter % Promotion Last Rank
1 Anderson Silva 100 UFC 1
2 Nate Marquardt 94 UFC 2
3 Dan Henderson 94 Strikeforce 3
4 Demian Maia 80 UFC 4
5 Vitor Belfort 79 UFC 5
6 Chael Sonnen 76 UFC 6
7 Jake Shields 70 Strikeforce 7
8 Yushin Okami 54 UFC 9
9 Yoshihiro Akiyama 44 UFC 10
10 Mamed Khalidov 42 WVR 13
11 Jorge Santiago 41 WVR 8
12 Robbie Lawler 39 Strikeforce 11
13 Paulo Filho 31 Bitteti 14
14 Michael Bisping 31 UFC 16
15 Kazuo Misaki 30 WVR 12
16 Ronaldo Souza 25 DREAM/Strikeforce 17
17 Nick Diaz 21 Strikeforce 15
18 Nate Quarry 20 UFC 18
19 Patrick Cote 19 UFC 28
20 Thales Leites 19 MFC 20
21 Alessio Sakara 19 UFC 19
22 Alan Belcher 18 UFC 20
22 Ricardo Almeida 18 UFC 20
24 Wilson Gouveia 16 UFC 23
25 Gegard Mousasi 16 Strikeforce 24

Welterweight MMA
Rank Fighter % Promotion Last Rank
1 Georges St. Pierre 100 UFC 1
2 Jon Fitch 95 UFC 2
3 Thiago Alves 92 UFC 3
4 Josh Koscheck 86 UFC 4
5 Dan Hardy 82 UFC 11
6 Mike Swick 65 UFC 5
7 Paulo Thiago 63 UFC 7
8 Matt Hughes 62 UFC 6
9 Carlos Condit 49 UFC 8
10 Paul Daley 47 UFC 10
11 Marius Zaromskis 38 DREAM/Strikeforce 13
12 Martin Kampmann 35 UFC 12
13 Jake Shields 29 Strikeforce 9
14 Jay Hieron 24 Strikeforce 14
15 Ben Saunders 23 UFC 37
16 Dustin Hazelett 22 UFC 24
17 Dan Hornbuckle 21 WVR 20
18 Hayato Sakurai 20 DREAM 17
19 Mike Pierce 19 UFC 23
20 Nick Diaz 19 Strikeforce 19
21 John Hathaway 18 UFC 35
22 Marcus Davis 16 UFC 20
23 Chris Lytle 16 UFC 20
24 Matt Serra 16 UFC 18
24 Paul Bradley 16 Strikeforce NR

Lightweight MMA
Rank Fighter % Promotion Last Rank
1 B.J. Penn 100 UFC 1
2 Shinya Aoki 95 DREAM 2
3 Eddie Alvarez 88 Bellator/DREAM 3
4 Kenny Florian 86 UFC 4
5 Gray Maynard 77 UFC 6
6 Frank Edgar 74 UFC 5
7 Diego Sanchez 66 UFC 7
8 Tatsuya Kawajiri 64 DREAM 9
9 Sean Sherk 57 UFC 8
10 Joachim Hansen 54 DREAM 10
11 Mizuto Hirota 35 WVR 14
12 Tyson Griffin 34 UFC 12
13 Gilbert Melendez 32 Strikeforce 13
14 Joe Stevenson 30 UFC 11
15 Kazunori Yokota 22 WVR 15
16 Jorge Masvidal 21 WVR 16
17 Nate Diaz 21 UFC 17
18 Kurt Pellegrino 20 UFC 19
19 Eiji Mitsuoka 18 WVR 20
20 Takanori Gomi 18 WVR 21
20 Satoru Kitaoka 18 WVR 21
22 Gesias Cavalcante 17 DREAM 23
23 Clay Guida 17 UFC 18
24 Josh Thomson 17 Strikeforce 24
25 Terry Etim 16 UFC 29
25 Toby Imada 16 Bellator 25

Featherweight MMA
Rank Fighter % Promotion Last Rank
1 Jose Aldo 100 WEC 3
2 Mike Brown 95 WEC 1
3 Urijah Faber 89 WEC 2
4 Bibiano Fernandes 82 DREAM 4
5 Hatsu Hioki 77 WVR 5
6 Rafael Assuncao 69 WEC 7
7 Manny Gamburyan 61 WEC 28
8 Wagnney Fabiano 59 WEC 12
9 Michihiro Omigawa 58 WVR 9
10 Mackens Semerzier 41 WEC 10
11 Takeshi Inoue 39 Vale Tudo Japan 15
12 Hiroyuki Takaya 31 DREAM 11
13 Leonard Garcia 31 WEC 6
14 Josh Grispi 30 WEC 12
15 Marlon Sandro 29 WVR 8
16 Masanori Kanehara 27 WVR 14
17 Norifumi Yamamoto 26 DREAM 18
18 Joe Soto 25 Tachi Palace Fights 16
19 Cub Swanson 19 WEC 37
20 Takafumi Otsuka 19 DEEP 19
21 Joe Warren 17 DREAM 20
22 Jameel Massouh 16 WEC 21
22 L.C. Davis 16 WEC 27
22 Yuji Hoshino 16 WVR 17
25 Deividas Taurosevicius 14 WEC 22

Bantamweight MMA
Rank Fighter % Promotion Last Rank
1 Brian Bowles 100 WEC 1
2 Miguel Torres 95 WEC 2
3 Dominick Cruz 85 WEC 3
4 Masakatsu Ueda 79 Shooto 4
5 Takeya Mizugaki 78 WEC 5
6 Rani Yahya 76 WEC 7
7 Joseph Benavidez 70 WEC 6
8 Damacio Page 63 WEC 9
9 Akitoshi Tamura 61 WEC 8
10 Eddie Wineland 34 WEC 12
11 Will Ribeiro 33 WEC 10
12 Masakazu Imanari 28 DEEP 11
13 Antonio Banuelos 28 WEC 14
14 Scott Jorgensen 28 WEC 13
15 Jeff Curran 24 Strikeforce 15
16 Charlie Valencia 23 WEC 16
17 Frank Gomez 21 WEC 41
18 Yoshiro Maeda 20 DREAM 18
19 Koetsu Okazaki 18 Shooto 17
19 Atsushi Yamamoto 18 Shooto 24
21 Wilson Reis 18 Bellator 22
22 Daiki Hata 17 DREAM 23
23 Abel Cullum 17 WEC 20
24 Eduardo Dantas 17 DEEP 25
25 Bibiano Fernandes 16 DREAM 26

Länk till Bloody ElbowUSA TODAY har tillsammans med SB Nation presenterat sin MMA Ranking av top 25 fighters i MMA för sju viktklasser oavsett promotion (UFC, WEC, Affliction eller DREAM).

Lyssna på det senaste avsnittet av Fighterpodden!

Kommentarer